Congratulations go out to the following:
Tuesday
| Player | Team | 8B | TR | STR | HR | Bonus $ |
|---|---|---|---|---|---|---|
| Leon Gordon | Rock N Shack | 0 | 1 | 0 | 0 | 5.00 |
| Al Martinez | American Legion 4 | 0 | 0 | 0 | 1 | 2.00 |
| Oswald Colunga | 90 West 4 | 0 | 0 | 0 | 1 | 2.00 |
| David Freeman | Scarlet Lady 5 | 0 | 0 | 0 | 1 | 2.00 |
| Michael Lauta | Banter Bar 1 | 0 | 0 | 0 | 1 | 2.00 |
Wednesday
| Player | Team | 8B | TR | STR | HR | Bonus $ |
|---|---|---|---|---|---|---|
| Ran Refael | The Rack Pack | 0 | 1 | 0 | 1 | 7.00 |
| Oswald Colunga | Scarlet Lady 6 | 0 | 0 | 0 | 1 | 2.00 |
| Dr. John Gushiken | The Rack Pack | 0 | 0 | 0 | 1 | 2.00 |
| Joe Hanink | The Rack Pack | 0 | 0 | 0 | 1 | 2.00 |