Eagles 3 Schedule
| Rank | Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Amis | Player | 6 | 2 | 0 | 0 | 0 | 0 | 45 | 20 | 75.00 |
| 2 | Randy Oppenheimer | Captain | 3 | 5 | 0 | 0 | 0 | 0 | 45 | 20 | 37.50 |
| 3 | David Moyer | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 20 | 50.00 |
| 4 | Jack Cameron | Player | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 20 | 25.00 |
| 5 | Nathaniel Woods | Player | 1 | 3 | 0 | 0 | 0 | 0 | 55 | 0 | 25.00 |
| Rank | Team | Home Bar | Won | Lost | Played | 8B | TR | STR | HR | Owed Dues |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie’s Angles | Mike's Place | 34 | 14 | 48 | 0 | 0 | 1 | 4 | 115.00 |
| 2 | Banter Bar 6 | Banter Bar | 32 | 16 | 48 | 0 | 0 | 0 | 3 | 355.00 |
| 3 | Eagles 4 | Eagles | 31 | 17 | 48 | 0 | 0 | 0 | 1 | 320.00 |
| 4 | Scarlet Knights | Scarlet Lady | 28 | 20 | 48 | 1 | 0 | 1 | 4 | 340.00 |
| 5 | 90 West 1 | 90 West | 28 | 20 | 48 | 0 | 0 | 0 | 3 | 365.00 |
| 6 | JPs 3 | JP's | 28 | 20 | 48 | 0 | 0 | 0 | 1 | 300.00 |
| 7 | Banter Bar 1 | Banter Bar | 21 | 27 | 48 | 0 | 0 | 0 | 0 | 355.00 |
| 8 | Bad Breakers | JP's | 21 | 27 | 48 | 0 | 0 | 0 | 0 | 350.00 |
| 9 | 90 West 4 | 90 West | 14 | 34 | 48 | 2 | 0 | 0 | 1 | 250.00 |
| 10 | Eagles 3 | Eagles | 14 | 18 | 32 | 0 | 0 | 0 | 0 | 340.00 |
| 11 | Rock N Shack | Rack N Shack | 13 | 19 | 32 | 0 | 0 | 0 | 0 | 419.00 |
| 12 | Sweet Chalk | Scarlet Lady | 8 | 40 | 48 | 1 | 0 | 0 | 1 | 340.00 |
Dues Tracking Summary: 2026
*does not include BCA payments
| Player Name | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| David Moyer | — | $10.00 | — | $10.00 |
| Jack Cameron | $35.00 | — | — | $35.00 |
| JJ Amis | $35.00 | $10.00 | — | $45.00 |
| Nathaniel Woods | — | $55.00 | — | $55.00 |
| Randy Oppenheimer | $35.00 | $10.00 | — | $45.00 |
| Team Total | $105.00 | $85.00 | $0.00 | $190.00 |