90 West 1's Schedule – 2026
| Date | Week | Teams | Results | Venue | Dues Paid | BCA Paid |
|---|---|---|---|---|---|---|
| 09/08/2026 | 1 | 90 West 4 vs 90 West 1 | 2 – 14 | VIP Sports Bar | $105 | Taek Chang – $20 |
| 09/15/2026 | 2 | 90 West 1 vs Banter Bar 6 | 7 – 9 | 90 West Lounge | $40 | — |
| 09/22/2026 | 3 | 90 West 1 vs JPs 3 | 7 – 9 | 90 West Lounge | $30 | — |
| 09/29/2026 | 4 | Rock N Shack vs 90 West 1 | — | Rack N' Shack | — | — |
| 10/06/2026 | 5 | 90 West 1 vs Sweet Chalk | 16 – 0 | 90 West Lounge | $30 | — |
| 10/13/2026 | 6 | Eagles 4 vs 90 West 1 | 5 – 11 | The Fraternal Order of Eagles | $60 | — |
| 10/20/2026 | 7 | 90 West 1 vs Banter Bar 1 | 12 – 4 | 90 West Lounge | $130 | — |
| 10/27/2026 | 8 | Bad Breakers vs 90 West 1 | — | JP's Sports Bar | — | — |
| 11/03/2026 | 9 | 90 West 1 vs Charlie’s Angles | — | 90 West Lounge | — | — |
| 11/10/2026 | 10 | Scarlet Knights vs 90 West 1 | — | Scarlet Lady Saloon | — | — |
| 11/17/2026 | 11 | 90 West 1 vs Eagles 3 | — | 90 West Lounge | — | — |
| Left To Pay | $145 | |||||
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Kurihara | Player | 20 | 4 | 0 | 0 | 1 | 3 | 85 | 0 | 83.33 |
| Carlos Espino | Player | 17 | 7 | 0 | 1 | 0 | 2 | 85 | 0 | 70.83 |
| Dr. John Gushiken | Captain | 15 | 5 | 0 | 1 | 0 | 2 | 75 | 0 | 75.00 |
| Taek Chang | Player | 6 | 6 | 0 | 0 | 0 | 1 | 10 | 20 | 50.00 |
| Angela Aquino | Player | 5 | 3 | 0 | 0 | 0 | 0 | 130 | 0 | 62.50 |
| Jared Piraneo | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | N/A | 0.00 |
| Rank | Team | Home Bar | Won | Lost | Played | 8B | TR | STR | HR | Owed Dues |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie’s Angles | Mike's Place | 77 | 35 | 112 | 0 | 1 | 1 | 9 | 80.00 |
| 2 | Banter Bar 6 | Banter Bar | 68 | 44 | 112 | 1 | 0 | 0 | 6 | 145.00 |
| 3 | 90 West 1 | 90 West | 67 | 29 | 96 | 0 | 2 | 1 | 9 | 145.00 |
| 4 | Eagles 4 | Eagles | 66 | 46 | 112 | 2 | 0 | 0 | 3 | 160.00 |
| 5 | JPs 3 | JP's | 58 | 38 | 96 | 0 | 0 | 0 | 2 | 180.00 |
| 6 | Scarlet Knights | Scarlet Lady | 56 | 56 | 112 | 1 | 2 | 1 | 5 | 180.00 |
| 7 | Bad Breakers | JP's | 49 | 63 | 112 | 0 | 0 | 0 | 1 | 210.00 |
| 8 | Eagles 3 | Eagles | 48 | 64 | 112 | 0 | 0 | 0 | 1 | 120.00 |
| 9 | Banter Bar 1 | Banter Bar | 43 | 69 | 112 | 0 | 0 | 0 | 1 | 120.00 |
| 10 | 90 West 4 | 90 West | 39 | 57 | 96 | 2 | 1 | 0 | 2 | 250.00 |
| 11 | Rock N Shack | Rack N Shack | 32 | 32 | 64 | 0 | 0 | 0 | 2 | 399.00 |
| 12 | Sweet Chalk | Scarlet Lady | 21 | 91 | 112 | 1 | 0 | 0 | 1 | 160.00 |
Dues Tracking Summary: 2026
*does not include BCA payments
| Player Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Total |
|---|---|---|---|---|---|---|---|---|
| Angela Aquino | — | — | — | — | — | $30.00 | $100.00 | $130.00 |
| Carlos Espino | $35.00 | $10.00 | $10.00 | — | $10.00 | $10.00 | $10.00 | $85.00 |
| Dale Kurihara | $35.00 | $10.00 | $10.00 | — | $10.00 | $10.00 | $10.00 | $85.00 |
| Dr. John Gushiken | $35.00 | — | $10.00 | — | $10.00 | $10.00 | $10.00 | $75.00 |
| Jared Piraneo | — | $10.00 | — | — | — | — | — | $10.00 |
| Taek Chang | — | $10.00 | — | — | — | — | — | $10.00 |
| Team Total | $105.00 | $40.00 | $30.00 | $0.00 | $30.00 | $60.00 | $130.00 | $395.00 |
| Owed | $140.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $380.00 |
| Overpaid | $35.00 | $0.00 | $10.00 | $40.00 | $10.00 | $20.00 | $90.00 | $15.00 |