Banter Bar 2's Schedule – 2026
| Date | Week | Teams | Results | Venue | Dues Paid | BCA Paid |
|---|---|---|---|---|---|---|
| 09/09/2026 | 1 | The Rack Pack vs Banter Bar 2 | 10 – 6 | American Legion | $40 | — |
| 09/16/2026 | 2 | Banter Bar 2 vs Scarlet Lady 6 | 5 – 11 | Banter Bar | $40 | — |
| 09/23/2026 | 3 | Rack N Shack 3 vs Banter Bar 2 | 9 – 7 | Rack N' Shack | $30 | — |
| 09/30/2026 | 4 | Banter Bar 2 vs JPs 1 | 8 – 8 | Banter Bar | $40 | — |
| 10/07/2026 | 5 | Dusty Balls vs Banter Bar 2 | 6 – 10 | Dusty Vinyl | $40 | Chris Garcia – $20 |
| 10/14/2026 | 6 | Banter Bar 2 vs Daily Pint 1 | 9 – 7 | Banter Bar | $20 | — |
| 10/21/2026 | 7 | Banter Bar 3 vs Banter Bar 2 | 3 – 13 | Banter Bar | $30 | — |
| 10/28/2026 | 8 | Banter Bar 2 vs $ide Bet | 3 – 13 | Banter Bar | $20 | — |
| 11/04/2026 | 9 | Scarlet Lady 1 vs Banter Bar 2 | 8 – 8 | Scarlet Lady Saloon | $40 | — |
| 11/11/2026 | 10 | Banter Bar 2 vs Pool Junkies | — | Banter Bar | — | — |
| 11/18/2026 | 11 | Eagles 1 vs Banter Bar 2 | — | The Fraternal Order of Eagles | — | — |
| 11/25/2026 | 12 | Banter Bar 2 vs 8Ball Outlaws | — | Banter Bar | — | — |
| 12/02/2026 | 13 | Cue-Tang Clan vs Banter Bar 2 | — | American Legion | — | — |
| Left To Pay | $320 | |||||
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Garcia | Player | 20 | 16 | 0 | 0 | 0 | 1 | 90 | 20 | 55.56 |
| Tino Gutierrez | Player | 19 | 9 | 0 | 0 | 0 | 3 | 70 | 0 | 67.86 |
| Zane Ramsay | Captain | 13 | 15 | 0 | 0 | 0 | 1 | 70 | 0 | 46.43 |
| Christian Marcial | Player | 6 | 14 | 0 | 0 | 0 | 0 | 50 | 0 | 30.00 |
| Mitch Lombard | Player | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 |
| Brandon Holley | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | N/A | 75.00 |
| Manny Pleitez | Sub | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
| Rank | Team | Home Bar | Won | Lost | Played | 8B | TR | STR | HR | Owed Dues |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $ide Bet | JPs | 117 | 43 | 160 | 0 | 1 | 4 | 13 | 115.00 |
| 2 | The Rack Pack | American Legion | 115 | 45 | 160 | 2 | 5 | 0 | 11 | 90.00 |
| 3 | Cue-Tang Clan | American Legion | 115 | 45 | 160 | 1 | 0 | 2 | 15 | 100.00 |
| 4 | Pool Junkies | 90 West | 102 | 42 | 144 | 0 | 1 | 0 | 12 | 40.00 |
| 5 | Scarlet Lady 6 | Scarlet Lady | 81 | 63 | 144 | 0 | 0 | 0 | 5 | 225.00 |
| 6 | JPs 1 | JPs | 78 | 66 | 144 | 1 | 1 | 1 | 3 | 170.00 |
| 7 | Eagles 1 | Eagles | 70 | 90 | 160 | 0 | 0 | 0 | 4 | 120.00 |
| 8 | Banter Bar 2 | Banter Bar | 69 | 75 | 144 | 0 | 0 | 0 | 5 | 320.00 |
| 9 | Rack N Shack 3 | Rack N Shack | 66 | 78 | 144 | 0 | 0 | 0 | 1 | 110.00 |
| 10 | 8Ball Outlaws | Daily Pint | 49 | 79 | 128 | 1 | 1 | 0 | 2 | 320.00 |
| 11 | Daily Pint 1 | Daily Pint | 45 | 99 | 144 | 0 | 0 | 0 | 0 | 160.00 |
| 12 | Dusty Balls | Dusty Vinyl | 40 | 104 | 144 | 0 | 0 | 0 | 0 | 365.00 |
| 13 | Scarlet Lady 1 | Scarlet Lady | 39 | 89 | 128 | 0 | 1 | 0 | 1 | 310.00 |
| 14 | Banter Bar 3 | Banter Bar | 38 | 106 | 144 | 0 | 0 | 0 | 0 | 180.00 |
Dues Tracking Summary: 2026
*does not include BCA payments
| Player Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Olmedo | — | — | — | — | — | $0.00 | — | $0.00 | $10.00 | — | — | — | — | $10.00 |
| Brandon Holley | — | — | — | — | — | — | — | — | $10.00 | — | — | — | — | $10.00 |
| Chris Garcia | $10.00 | $10.00 | $0.00 | $20.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | — | — | — | — | $90.00 |
| Christian Marcial | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | — | — | — | — | — | — | — | — | $50.00 |
| Manny Pleitez | — | — | — | — | — | $0.00 | — | $0.00 | — | — | — | — | — | $0.00 |
| Mitch Lombard | — | — | — | $0.00 | — | — | $0.00 | — | — | — | — | — | — | $0.00 |
| Tino Gutierrez | $10.00 | $10.00 | $10.00 | — | $10.00 | — | $10.00 | $10.00 | $10.00 | — | — | — | — | $70.00 |
| Zane Ramsay | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | — | — | — | — | — | — | $70.00 |
| Team Total | $40.00 | $40.00 | $30.00 | $40.00 | $40.00 | $20.00 | $30.00 | $20.00 | $40.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 |
| Owed | $140.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $620.00 |
| Short | $100.00 | $0.00 | $10.00 | $0.00 | $0.00 | $20.00 | $10.00 | $20.00 | $0.00 | $40.00 | $40.00 | $40.00 | $40.00 | $320.00 |
Season Payoff: 2026
| Player | Games | BCA Status | BCA Owed |
|---|---|---|---|
| Chris Garcia | 36 | Paid | $0.00 |
| Christian Marcial | 20 | Owes BCA | $20.00 |
| Mitch Lombard | 8 | Owes BCA | $20.00 |
| Tino Gutierrez | 28 | Paid in 2025-2026 Season | $0.00 |
| Zane Ramsay | 28 | Paid in 2025-2026 Season | $0.00 |
| Total BCA Owed | $40.00 | ||
| Season dues owed ($100 registration + $40/week) | $620.00 |
| Dues paid so far | $300.00 |
| Dues left to pay | $320.00 |
| BCA owed | $40.00 |
| Season Payoff Total | $360.00 |