Ball Breakers's Schedule – 2026
| Rank | Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Amis | Player | 18 | 10 | 0 | 0 | 0 | 1 | 106 | 20 | 64.29 |
| 2 | Randy Oppenheimer | Captain | 8 | 16 | 0 | 0 | 0 | 0 | 85 | 20 | 33.33 |
| 3 | Nathaniel Woods | Player | 3 | 5 | 0 | 0 | 0 | 0 | 65 | OL | 37.50 |
| 4 | David Moyer | Player | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 37.50 |
| 5 | Jack Cameron | Player | 2 | 6 | 0 | 0 | 0 | 0 | 45 | 20 | 25.00 |
| Rank | Team | Home Bar | Won | Lost | Played | 8B | TR | STR | HR | Owed Dues |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie’s Angles | Mike's Place | 101 | 59 | 160 | 0 | 1 | 1 | 9 | -50.00 |
| 2 | 90 West 1 | 90 West | 99 | 45 | 144 | 0 | 2 | 1 | 15 | -5.00 |
| 3 | Banter Bar 6 | Banter Bar | 81 | 47 | 128 | 1 | 0 | 0 | 8 | 115.00 |
| 4 | Eagles 4 | Eagles | 74 | 54 | 128 | 2 | 0 | 0 | 3 | 120.00 |
| 5 | Scarlet Knights | Scarlet Lady | 66 | 62 | 128 | 1 | 2 | 1 | 6 | 140.00 |
| 6 | JPs 3 | JP's | 66 | 46 | 112 | 0 | 1 | 0 | 3 | 140.00 |
| 7 | Bad Breakers | JP's | 53 | 75 | 128 | 0 | 1 | 0 | 1 | 140.00 |
| 8 | Ball Breakers | Eagles | 52 | 76 | 128 | 0 | 0 | 0 | 1 | 80.00 |
| 9 | Rock N Shack | Rack N Shack | 47 | 33 | 80 | 0 | 0 | 0 | 5 | 329.00 |
| 10 | Banter Bar 1 | Banter Bar | 46 | 82 | 128 | 0 | 0 | 0 | 1 | 55.00 |
| 11 | 90 West 4 | 90 West | 45 | 67 | 112 | 2 | 1 | 1 | 2 | 115.00 |
| 12 | Sweet Chalk | Scarlet Lady | 22 | 106 | 128 | 1 | 0 | 0 | 1 | 120.00 |
Dues Tracking Summary: 2026
*does not include BCA payments
| Player Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigesh Molala | — | — | — | — | $10.00 | $10.00 | $7.00 | $10.00 | — | — | — | $37.00 |
| David Moyer | — | $10.00 | $10.00 | — | — | — | — | — | — | — | — | $20.00 |
| Jack Cameron | $35.00 | — | — | $10.00 | — | — | — | — | — | — | — | $45.00 |
| Jaminson Kyles | — | — | — | — | $10.00 | $30.00 | $12.00 | $10.00 | — | — | — | $62.00 |
| JJ Amis | $35.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $21.00 | — | — | — | — | $106.00 |
| John Vidor | — | — | — | — | — | — | — | $10.00 | — | — | — | $10.00 |
| Johnny Myers | — | — | — | — | — | — | — | — | — | — | — | $0.00 |
| Nathaniel Woods | — | $55.00 | — | $10.00 | — | — | — | — | — | — | — | $65.00 |
| Randy Oppenheimer | $35.00 | $10.00 | — | $10.00 | $10.00 | $10.00 | — | $10.00 | — | — | — | $85.00 |
| Team Total | $105.00 | $85.00 | $20.00 | $40.00 | $40.00 | $60.00 | $40.00 | $40.00 | $0.00 | $0.00 | $0.00 | $430.00 |
| Owed | $140.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $540.00 |
| Short | $35.00 | $45.00 | $20.00 | $0.00 | $0.00 | $20.00 | $0.00 | $0.00 | $40.00 | $40.00 | $40.00 | $110.00 |
Season Payoff: 2026
| Player | Games | BCA Status | BCA Owed |
|---|---|---|---|
| Brigesh Molala | 16 | Paid | $0.00 |
| David Moyer | 8 | Paid | $0.00 |
| Jack Cameron | 8 | Paid | $0.00 |
| Jaminson Kyles | 16 | Owes BCA | $20.00 |
| JJ Amis | 28 | Paid | $0.00 |
| Nathaniel Woods | 8 | Sanctioned | $0.00 |
| Randy Oppenheimer | 24 | Paid | $0.00 |
| Total BCA Owed | $20.00 | ||
| Season dues owed ($100 registration + $40/week) | $540.00 |
| Dues paid so far | $430.00 |
| Dues left to pay | $110.00 |
| BCA owed | $20.00 |
| Season Payoff Total | $130.00 |