Details
| Date | League | Season |
|---|---|---|
| 09/22/2026 | Tuesday | 2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 3 | 3 | 13 | 0 | 0 | 0 | 0 | 18.75 | 40 |
| Rock N Shack | 13 | 3 | 0 | 0 | 0 | 2 | 81.25 | 0 |
Eagles 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| JJ Amis | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| David Moyer | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Pea Game | Hidden | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tony Tena | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Malik Folkes | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lamont Patterson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Platt | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae Degourville | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
