Details
| Date | League | Season |
|---|---|---|
| 09/22/2026 | Tuesday | 2026 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 14 | 2 | 0 | 0 | 0 | 2 | 87.50 | 40 |
| 90 West 4 | 2 | 14 | 2 | 0 | 0 | 0 | 18.75 | 10 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Walt Whitlock | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Eugenio Castaneda | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cesar Perla | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Peter Labrisy | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
90 West 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Luis Morales | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Padilla | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Colunga | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Oswald Colunga | Captain | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
