Details
| Date | League | Season |
|---|---|---|
| 09/15/2026 | Tuesday | 2026 |
Venue
| Mike's Place |
|---|
| 1515, Rexford Drive, Beverlywood, Pico-Robertson, Los Angeles, Los Angeles County, California, 90035, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 15 | 1 | 0 | 0 | 1 | 3 | 93.75 | 265 |
| Sweet Chalk | 1 | 15 | 0 | 0 | 0 | 0 | 6.25 | 40 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Thun | Player | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 0 |
| Jess Marley | Player | 3 | 1 | 0 | 0 | 0 | 0 | 135 | 0 |
| Mike Schwartz | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 100 | 0 |
| David Freeman | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
Sweet Chalk
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Evelyn Perrigin | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kammie Elizabeth | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cooper Colglazier | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Sarai Bello | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
