Details
| Date | League | Season |
|---|---|---|
| 09/16/2026 | Wednesday | 2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 1 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 60 |
| Dusty Balls | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 20 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rob Fowlkes | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gaby Straus | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tony Tena | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ron Anderson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kam Yee Cadez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaSean Walden | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jodi Lawrence | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
