Details
| Date | League | Season |
|---|---|---|
| 11/12/2025 | Wednesday | 2025-2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 1 | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
| The Rack Pack | 12 | 4 | 0 | 0 | 0 | 1 | 75.00 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gesinski | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hanink | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
