Details
| Date | League | Season |
|---|---|---|
| 10/08/2025 | Wednesday | 2025-2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 1 | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
| Pool Junkies | 12 | 4 | 0 | 0 | 0 | 1 | 75.00 | 20 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gina Brown | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tony Tena | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 20 |
Pool Junkies
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Brooks | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Michael Conrad | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvestro De Angelis | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Woody Lawhon | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
