Details
| Date | League | Season |
|---|---|---|
| 09/24/2025 | Wednesday | 2025-2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
| Prerit Singh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Vanessa Cervantes | Player | 2 | 2 | 0 | 0 | 0 | 0 | 300 | 40 |
| Kevin Faust | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
