Details
| Date | League | Season |
|---|---|---|
| 09/10/2025 | Wednesday | 2025-2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 120 |
| Scarlet Lady 1 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 30 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 40 |
| Gina Brown | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 40 |
| Rob Fowlkes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 40 |
| Mike Dodd | Player | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 40 |
Scarlet Lady 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Lopez | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jesse Pruitt | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ela Ficache | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Maher Sidoumou | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
