Details
| Date | League | Season |
|---|---|---|
| 09/16/2025 | Tuesday | 2025-2026 |
Venue
| 90 West Lounge |
|---|
| 12740 Culver Blvd, Los Angeles, CA 90066, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| 90 West 4 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 |
| Bad Breakers | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 56 |
90 West 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Luis Morales | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald Colunga | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nzita Bell | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff “Blaze” Garcia | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bad Breakers
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tulio | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ron Ferrier | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Samir Ahmed | Player | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 40 |
| Billie Jose | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
