Details
| Date | League | Season |
|---|---|---|
| 04/09/2025 | Wednesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 2 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 60 |
| JPs 1 | 9 | 7 | 0 | 0 | 1 | 0 | 56.25 | 20 |
Banter Bar 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Roenn Boney | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Caroline Platt | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Zane Ramsay | Player | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
| Mario Ordonez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Rolla | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystine Wesson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jordan Chau | Player | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
