Details
| Date | League | Season |
|---|---|---|
| 03/19/2025 | Wednesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Dusty Balls | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
| The Rack Pack | 12 | 4 | 0 | 1 | 0 | 0 | 75.00 | 10 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matt Jenssen | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jodi Lawrence | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nic Chatfield | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Oswald Colunga | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gesinski | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hanink | Player | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
