Details
| Date | League | Season |
|---|---|---|
| 01/29/2025 | Wednesday | 2024-2025 |
Venue
| American Legion |
|---|
| 5309 Sepulveda Blvd, Culver City, CA 90230 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Rack Pack | 14 | 2 | 0 | 0 | 0 | 2 | 87.50 | 30 |
| Eagles 1 | 2 | 14 | 0 | 0 | 0 | 0 | 12.50 | 40 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gesinski | Player | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin Galarza | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
