Details
| Date | League | Season |
|---|---|---|
| 01/15/2025 | Wednesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Daily Pint 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 60 |
| Banter Bar 2 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
Daily Pint 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Olivia Castillo | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jamie Snodgrass | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Paul Alvarez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| JP Reynoso | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Banter Bar 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Caroline Platt | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Mario Ordonez | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lois Nelson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Andre Williams | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
