Details
| Date | League | Season |
|---|---|---|
| 09/11/2024 | Wednesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| JPs 1 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 180 |
| Scarlet Lady 8 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 104 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 40 | 0 |
| Jimmie Rolla | Player | 4 | 0 | 0 | 0 | 0 | 1 | 30 | 20 |
| Crystine Wesson | Player | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 20 |
| Jordan Chau | Player | 2 | 2 | 0 | 0 | 0 | 0 | 80 | 20 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Louis Aranda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 0 |
| Curtis Johnson | Player | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 0 |
| Crystal Berlanga | Player | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0 |
| Alex Mendoza | Player | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 20 |
