Details
| Date | League | Season |
|---|---|---|
| 03/25/2025 | Tuesday | 2024-2025 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 4 | 13 | 3 | 0 | 0 | 0 | 2 | 81.25 | 40 |
| Rock N Shack | 3 | 13 | 0 | 0 | 0 | 0 | 18.75 | 30 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chau | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Martinez | Player | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
| James Crist | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Malik Folkes | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lamont Patterson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gary Campos | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Lopez | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
