Details
| Date | League | Season |
|---|---|---|
| 09/29/2026 | Tuesday | 2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 3 | 10 | 6 | 0 | 0 | 0 | 1 | 62.50 | 40 |
| Sweet Chalk | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
Eagles 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jack Cameron | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| JJ Amis | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Randy Oppenheimer | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nathaniel Woods | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Sweet Chalk
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Evelyn Perrigin | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kammie Elizabeth | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cooper Colglazier | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Sarai Bello | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
