Details
| Date | League | Season |
|---|---|---|
| 10/29/2025 | Wednesday | 2025-2026 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Turtle House | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
| The Rack Pack | 7 | 9 | 0 | 0 | 0 | 1 | 43.75 | 40 |
The Turtle House
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marco Mitre | Player | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Renaldo Bartholomew | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae Degourville | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Roscoe Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gesinski | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hanink | Player | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 0 |
