Details
| Date | League | Season |
|---|---|---|
| 10/22/2025 | Wednesday | 2025-2026 |
Venue
| The Fraternal Order of Eagles |
|---|
| West Washington Boulevard, Culver City, Los Angeles County, California, 90066, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Eagles 1 | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
| Scarlet Lady 6 | 12 | 4 | 0 | 0 | 0 | 1 | 75.00 | 10 |
Eagles 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Gaby Straus | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Gina Brown | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Mike Dodd | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rob Fowlkes | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Scarlet Lady 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Logan Rodas | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jeff “Blaze” Garcia | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahum Salgado | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Flores | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
