Details
| Date | League | Season |
|---|---|---|
| 09/10/2025 | Wednesday | 2025-2026 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Dusty Balls | 2 | 14 | 0 | 1 | 0 | 0 | 12.50 | 120 |
| The Rack Pack | 14 | 2 | 0 | 0 | 0 | 2 | 87.50 | 330 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matt Jenssen | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 40 |
| Jodi Lawrence | Player | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 40 |
| Megg Massey | Player | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 40 |
| Nic Chatfield | Player | 1 | 3 | 0 | 1 | 0 | 0 | 30 | 40 |
The Rack Pack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Hanink | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Gesinski | Player | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |
| Dr. John Gushiken | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 280 | 0 |
