Details
| Date | League | Season |
|---|---|---|
| 12/09/2025 | Tuesday | 2025-2026 |
Venue
| Scarlet Lady Saloon |
|---|
| 5411 Sepulveda Blvd, Culver City, CA 90230, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Knights | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
| Banter Bar 6 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dale Hernandez | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brady Mertens | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Silvestro De Angelis | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Selwin Ward | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eugenio Castaneda | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tony Guerrero | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Walt Whitlock | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
