Details
| Date | League | Season |
|---|---|---|
| 10/21/2025 | Tuesday | 2025-2026 |
Venue
| 90 West Lounge |
|---|
| 12740 Culver Blvd, Los Angeles, CA 90066, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| 90 West 1 | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 10 |
| Scarlet Knights | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 40 |
90 West 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dale Kurihara | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angela Aquino | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Andy Dorizas | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dale Hernandez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brady Mertens | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
