Details
| Date | League | Season |
|---|---|---|
| 10/14/2025 | Tuesday | 2025-2026 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 4 | 12 | 0 | 0 | 0 | 0 | 25.00 | 40 |
| VIP 1 | 12 | 4 | 0 | 0 | 0 | 1 | 75.00 | 10 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Selwin Ward | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eugenio Castaneda | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tony Guerrero | Bullpen | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Walt Whitlock | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Dale Kurihara | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dr. John Gushiken | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angela Aquino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Espino | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
