Details
| Date | League | Season |
|---|---|---|
| 09/16/2025 | Tuesday | 2025-2026 |
Venue
| Rack N' Shack |
|---|
| 2516 W Jefferson Blvd, Los Angeles, CA 90018, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Rock N Shack | 7 | 9 | 0 | 0 | 0 | 1 | 43.75 | 10 |
| Banter Bar 6 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
Rock N Shack
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Richardson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Folkes | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Patterson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Leon Gordon | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Selwin Ward | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eugenio Castaneda | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tony Guerrero | Bullpen | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Walt Whitlock | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
