Details
| Date | League | Season |
|---|---|---|
| 03/19/2025 | Wednesday | 2024-2025 |
Venue
| American Legion |
|---|
| 5309 Sepulveda Blvd, Culver City, CA 90230 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Cue-Tang Clan | 9 | 7 | 0 | 0 | 0 | 1 | 56.25 | 40 |
| The Not So Fast Eddies | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 40 |
Cue-Tang Clan
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Joe Omole | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| James Crist | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Erick Spencer | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Al Martinez | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
The Not So Fast Eddies
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Sam Lipton | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Alex Shore | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ray Callahan | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Avery | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
