Details
| Date | League | Season |
|---|---|---|
| 03/12/2025 | Wednesday | 2024-2025 |
Venue
| JP's Sports Bar & Grill |
|---|
| 925, Wilshire Boulevard, Santa Monica, California, 90025, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| The Not So Fast Eddies | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 |
| Dusty Balls | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
The Not So Fast Eddies
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Sam Lipton | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Alex Shore | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ray Callahan | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Avery | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matt Jenssen | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nic Chatfield | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Oswald Colunga | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chris Anderson | Sub | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
