Details
| Date | League | Season |
|---|---|---|
| 11/06/2024 | Wednesday | 2024-2025 |
Venue
| Scarlet Lady Saloon |
|---|
| 5411 Sepulveda Blvd, Culver City, CA 90230, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Lady 6 | 8 | 8 | 0 | 0 | 0 | 1 | 50.00 | 50 |
| JPs 1 | 8 | 8 | 1 | 0 | 0 | 0 | 50.00 | 50 |
Scarlet Lady 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Flores | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 0 |
| Logan Rodas | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahum Salgado | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Rebecca Knowstheground | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JPs 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jimmie Rolla | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystine Wesson | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jordan Chau | Player | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 0 |
