Details
| Date | League | Season |
|---|---|---|
| 04/01/2025 | Tuesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
| JPs 3 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 70 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eugenio Castaneda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Cesar Perla | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ruben Galarza | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Forfeit | Hidden | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Celia Suh | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| Phil Starr | Player | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 20 |
| Noah Bodzin | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Sarah Katz | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
