Details
| Date | League | Season |
|---|---|---|
| 03/25/2025 | Tuesday | 2024-2025 |
Venue
| Scarlet Lady Saloon |
|---|
| 5411 Sepulveda Blvd, Culver City, CA 90230, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Knights | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 0 |
| JPs 3 | 9 | 7 | 1 | 0 | 0 | 0 | 56.25 | 40 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Silvestro De Angelis | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Dorizas | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Donehower | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Robledo | Bullpen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Weisdorn | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nate Wree | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bruce Cleveland | Player | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
| Garry Badour | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
