Details
| Date | League | Season |
|---|---|---|
| 03/18/2025 | Tuesday | 2024-2025 |
Venue
| Scarlet Lady Saloon |
|---|
| 5411 Sepulveda Blvd, Culver City, CA 90230, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Knights | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 40 |
| Eagles 4 | 11 | 5 | 0 | 1 | 0 | 0 | 68.75 | 20 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Silvestro De Angelis | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Andy Dorizas | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dale Hernandez | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Martinez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| James Crist | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Aaron Recine | Sub | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
