Details
| Date | League | Season |
|---|---|---|
| 02/11/2025 | Tuesday | 2024-2025 |
Venue
| 90 West Lounge |
|---|
| 12740 Culver Blvd, Los Angeles, CA 90066, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| 90 West 4 | 13 | 3 | 0 | 0 | 0 | 1 | 81.25 | 0 |
| Scarlet Knights | 3 | 13 | 0 | 0 | 0 | 0 | 18.75 | 40 |
90 West 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Luis Morales | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oswald Colunga | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Doctor | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahum Salgado | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Silvestro De Angelis | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Andy Dorizas | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dale Hernandez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
