Details
| Date | League | Season |
|---|---|---|
| 02/04/2025 | Tuesday | 2024-2025 |
Venue
| JP's Sports Bar & Grill |
|---|
| 925, Wilshire Boulevard, Santa Monica, California, 90025, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Bad Breakers | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 0 |
| Charlie’s Angles | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 40 |
Bad Breakers
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ruthie Gray | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tulio | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Ferrier | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Myers | Bullpen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Thun | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
