Details
| Date | League | Season |
|---|---|---|
| 02/04/2025 | Tuesday | 2024-2025 |
Venue
| Scarlet Lady Saloon |
|---|
| 5411 Sepulveda Blvd, Culver City, CA 90230, USA |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Scarlet Knights | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 40 |
| JPs 3 | 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 |
Scarlet Knights
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Silvestro De Angelis | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Andy Dorizas | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Dale Hernandez | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tom Donehower | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Celia Suh | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Noah Bodzin | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Sarah Katz | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jared Piraneo | Sub | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
