Details
| Date | League | Season |
|---|---|---|
| 10/29/2024 | Tuesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 6 | 10 | 0 | 1 | 0 | 0 | 37.50 | 50 |
| Eagles 4 | 10 | 6 | 1 | 0 | 0 | 1 | 62.50 | 50 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Martin Galarza | Player | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 0 |
| Eugenio Castaneda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cesar Perla | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Aaron Sellman | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Weitzman | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
| Jordan Chau | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Martinez | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| James Crist | Captain | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 0 |
