Details
| Date | League | Season |
|---|---|---|
| 10/08/2024 | Tuesday | 2024-2025 |
Venue
| Banter Bar |
|---|
| Banter Bar, Sepulveda Boulevard, Rancho Park, Los Angeles, Los Angeles County, California, 90064-1508, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Banter Bar 6 | 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 30 |
| JPs 3 | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 40 |
Banter Bar 6
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eugenio Castaneda | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Cesar Perla | Player | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Aaron Sellman | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Eva Myers | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JPs 3
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Lawrence Weisdorn | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nate Wree | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Bruce Cleveland | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Garry Badour | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
