[team_ical_button]
Rack Pack Schedule
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gesinski | Player | 7 | 5 | 1 | 1 | 0 | 1 | 75 | 0 | 58.33 |
| Rae Degourville | Captain | 6 | 6 | 0 | 0 | 0 | 0 | 55 | 0 | 50.00 |
| Dr. John Gushiken | Captain | 5 | 3 | 0 | 0 | 0 | 0 | 45 | 0 | 62.50 |
| Celia Suh | Player | 5 | 3 | 0 | 0 | 0 | 0 | 45 | 0 | 62.50 |
| Jared Piraneo | Player | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 40 | 37.50 |
| Rank | Team | Home Bar | Won | Lost | Played | 8B | TR | STR | HR | Owed Dues |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pool Junkies | 90 West | 41 | 7 | 48 | 0 | 0 | 0 | 6 | 175.00 |
| 2 | $ide Bet | JPs | 38 | 10 | 48 | 0 | 0 | 0 | 5 | 395.00 |
| 3 | Cue-Tang Clan | American Legion | 33 | 15 | 48 | 0 | 0 | 1 | 3 | 310.00 |
| 4 | The Rack Pack | American Legion | 26 | 22 | 48 | 1 | 1 | 0 | 1 | 380.00 |
| 5 | Eagles 1 | Eagles | 26 | 22 | 48 | 0 | 0 | 0 | 1 | 400.00 |
| 6 | JPs 1 | JPs | 25 | 23 | 48 | 0 | 1 | 1 | 1 | 430.00 |
| 7 | Scarlet Lady 6 | Scarlet Lady | 20 | 28 | 48 | 0 | 0 | 0 | 1 | 325.00 |
| 8 | Dusty Balls | Dusty Vinyl | 20 | 28 | 48 | 0 | 0 | 0 | 0 | 580.00 |
| 9 | Banter Bar 2 | Banter Bar | 18 | 30 | 48 | 0 | 0 | 0 | 1 | 510.00 |
| 10 | Scarlet Lady 1 | Scarlet Lady | 16 | 32 | 48 | 0 | 0 | 0 | 1 | 520.00 |
| 11 | Banter Bar 3 | Banter Bar | 16 | 32 | 48 | 0 | 0 | 0 | 0 | 400.00 |
| 12 | 8Ball Outlaws | Daily Pint | 15 | 17 | 32 | 0 | 1 | 0 | 0 | 480.00 |
| 13 | Daily Pint 1 | Daily Pint | 13 | 35 | 48 | 0 | 0 | 0 | 0 | 410.00 |
| 14 | Rack N Shack 3 | Rack N Shack | 13 | 19 | 32 | 0 | 0 | 0 | 0 | 430.00 |
Dues Tracking Summary: 2026
*does not include BCA payments
| Player Name | Wk 1 | Wk 2 | Wk 3 | Total |
|---|---|---|---|---|
| Celia Suh | $35.00 | $10.00 | — | $45.00 |
| Dr. John Gushiken | $35.00 | — | $10.00 | $45.00 |
| Jared Piraneo | — | $10.00 | $10.00 | $20.00 |
| Jonathan Gesinski | $75.00 | — | — | $75.00 |
| Rae Degourville | $35.00 | $10.00 | $10.00 | $55.00 |
| Team Total | $180.00 | $30.00 | $30.00 | $240.00 |