Details
| Date | League | Season |
|---|---|---|
| 10/13/2015 | Tuesday | 2015-2016 |
Results
| Team | Won | Lost | 8B | TR | HR | Win % |
|---|---|---|---|---|---|---|
| Eagles 4 | 13 | 3 | 0 | 0 | 2 | 81.25 |
| Cock & Bull 2 | 3 | 13 | 0 | 0 | 0 | 18.75 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Juan Manzo | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stan Momii | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tod Lofing | Player | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russ Barnard | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cock & Bull 2
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Dati | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Tutt | Player | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Yeh | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Gillenwater | Sub | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
