Details
| Date | League | Season |
|---|---|---|
| 10/06/2026 | Tuesday | 2026 |
Venue
| Mike's Place |
|---|
| 1515, Rexford Drive, Beverlywood, Pico-Robertson, Los Angeles, Los Angeles County, California, 90035, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 10 |
| Bad Breakers | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 20 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Thun | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jess Marley | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwartz | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bad Breakers
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Ray Tulio | Captain | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Billie Jose | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Yee Cadez | Player | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brian Hunkins | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
