Details
| Date | League | Season |
|---|---|---|
| 09/22/2026 | Tuesday | 2026 |
Venue
| Mike's Place |
|---|
| 1515, Rexford Drive, Beverlywood, Pico-Robertson, Los Angeles, Los Angeles County, California, 90035, United States |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 20 |
| Eagles 4 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 40 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Thun | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwartz | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freeman | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Ted Marks | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagles 4
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Chau | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Al Martinez | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Matthew Weitzman | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Brian Stefan | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
