Details
| Date | League | Season |
|---|---|---|
| 02/05/2020 | Wednesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Lost & Found 1 | 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 0 |
| Dusty Balls | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 0 |
Lost & Found 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eric Olmos | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Herrera | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oscar Olmos | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Campos | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Balls
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Enrique Chen | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bower | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jenssen | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Roth | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
