Details
| Date | League | Season |
|---|---|---|
| 02/07/2024 | Wednesday | 2023-2024 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Joxer Daly 1 | 7 | 9 | 0 | 0 | 0 | 0 | 43.75 | 130 |
| Scarlet Lady 8 | 9 | 7 | 0 | 0 | 0 | 0 | 56.25 | 50 |
Joxer Daly 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Brooks | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Enrique Chen | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Caroline Platt | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 0 |
| Zane Ramsay | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
Scarlet Lady 8
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Rae Degourville | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Louis Aranda | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Curtis Johnson | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Crystal Berlanga | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
