Tuesday
| Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Speakeasy 3 | 26 | 58 | 0 | 0 | 0 | 0 | 230 | 15 | 30.95 | |
| Banter Bar 1 | 7 | 25 | 0 | 0 | 0 | 0 | 90 | 20 | 21.88 | |
| Banter Bar 1 | 32 | 56 | 0 | 0 | 0 | 1 | 240 | 20 | 36.36 | |
| Banter Bar 1 | 34 | 54 | 1 | 0 | 0 | 2 | 240 | 20 | 38.64 | |
| Banter Bar 1 | 34 | 46 | 0 | 0 | 0 | 1 | 220 | 20 | 42.50 | |
| Banter Bar 1 | 20 | 32 | 0 | 0 | 0 | 0 | 150 | 40 | 38.46 | |
| Banter Bar 1 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 50.00 |
Wednesday
| Season | Team | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee | Win % |
|---|---|---|---|---|---|---|---|---|---|---|
| Joxer Daly 1 | 40 | 48 | 1 | 0 | 0 | 1 | 260 | 0 | 45.45 | |
| Pool Junkies | 31 | 33 | 1 | 0 | 0 | 2 | 170 | 0 | 48.44 |