Details
| Date | League | Season |
|---|---|---|
| 04/12/2022 | Tuesday | 2022 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 0 | 1 | 0 | 0 | 31.25 | 40 | |
| VIP 1 | 11 | 5 | 0 | 0 | 0 | 0 | 68.75 | 0 |
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Eva Myers | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
| Chad Kurokawa | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jared Piraneo | Player | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 0 |
| Eric Staugaard | Sub | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Captain | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Kurihara | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
