Details
| Date | League | Season |
|---|---|---|
| 03/29/2022 | Tuesday | 2022 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Charlie’s Angles | 8 | 8 | 0 | 0 | 0 | 1 | 50.00 | 40 |
| VIP 1 | 8 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 |
Charlie’s Angles
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Mike Schwartz | Captain | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| David Freeman | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Alberto Urias | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
VIP 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Espino | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Aquino | Captain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. John Gushiken | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Martinez | Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
