Details
| Date | League | Season |
|---|---|---|
| 01/28/2020 | Tuesday | 2019-2020 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 0 | 0 | 0 | 0 | 62.50 | 40 | |
| Speakeasy 1 | 6 | 10 | 0 | 0 | 0 | 0 | 37.50 | 50 |
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kurokawa | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Jared Piraneo | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Taek Chang | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| Joe Hanink | Player | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Watkins | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Tracy Miller | Player | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Rasmus Hansen | Bullpen | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
