Details
| Date | League | Season |
|---|---|---|
| 03/26/2019 | Tuesday | 2018-2019 |
Results
| Team | Won | Lost | 8B | TR | STR | HR | Win % | Dues Paid |
|---|---|---|---|---|---|---|---|---|
| Speakeasy 1 | 5 | 11 | 0 | 0 | 0 | 0 | 31.25 | 50 |
| 11 | 5 | 0 | 0 | 0 | 1 | 68.75 | 0 |
Speakeasy 1
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Chris Watkins | Player | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jess Marley | Player | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 |
| Jake Woodworth | Player | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| Ruthie Gray | Captain | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Rank | Won | Lost | 8B | TR | STR | HR | Dues Paid | BCA Fee |
|---|---|---|---|---|---|---|---|---|---|
| Albert Anh | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cem Revanki | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Priddy | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kurokawa | Sub | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
